Simprosys Google Shopping Feed
Google Shopping - GSF

Pre-Installation - GSF

Pinterest Shopping - GSF

Facebook (Meta) Shopping - GSF

Microsoft (Bing) Shopping - GSF

App-Processes - GSF

Product Attributes and Optimization - GSF

Product Errors and their Fixes - GSF

Automated Rule for Feed - GSF

Pricing for Simprosys Google Shopping Feed
Sep 16, 2025
Pricing for the Simprosys Google Shopping Feed submission in First or Default Country:
- This app charges your store based on the number of products published in your Shopify Store and not on the basis of the number of products you submit to the Merchant Center.
- Each product can have multiple variants, however, you are not charged for the variants. We just consider Product Counts for App's pricing and not the variants.
- We are providing 21 days free trial on the first-time installation.
- Stores that installed the app before 15th August 2019 Midnight PST, will remain grandfathered on Pricing Plans they have signed up with us.
- Stores reinstalling the app after 15th August 2019 will have to activate the charge as per the Prevailing Plans. They will not be grandfathered if they re-install the app after 15th August 2019, Midnight PST.
Sr. No. | Number of Published Products | Installed before 15th August 2019 (Midnight - PST) | Installed before 15th August 2019 (Midnight - PST) | Installed after 15th August 2019 (Midnight - PST) | Installed after 15th August 2019 (Midnight - PST) |
1 | 0 - 5 | Free | Free | $4.99/Month | $53.89/Year |
2 | 6 - 50 | $2.99/ Month | $32.29/Year | $4.99/Month | $53.89/Year |
3 | 51 - 500 | $4.99/Month | $53.89/Year | $4.99/Month | $53.89/Year |
4 | 501 - 1,000 | $8.99/Month | $97.09/Year | $8.99/Month | $97.09/Year |
5 | 1,001 - 5,000 | $13.99/Month | $151.09/Year | $13.99/Month | $151.09/Year |
6 | 5,001 - 10,000 | $17.99/Month | $194.29/Year | $17.99/Month | $194.09/Year |
7 | 10,001 - 25,000 | $26.99/Month | $291.49/Year | $26.99/Month | $291.49/Year |
8 | 25,001 - 50,000 | $35.99/Month | $388.69/Year | $35.99/Month | $388.69/Year |
9 | 50,001 - 100,000 | $44.99/Month | $485.89/Year | $44.99/Month | $485.89/Year |
10 | 100,001 - 200,000 | $71.99/Month | $777.49/Year | $71.99/Month | $777.49/Year |
11 | 200,001 - 300,000 | $103.99/Month | $1123.09/Year | $103.99/Month | $1123.09/Year |
12 | 300,001 - 400,000 | $139.99/Month | $1511.89/Year | $139.99/Month | $1511.89/Year |
13 | 400,001 - 500,000 | $174.99/Month | $1889.89/Year | $174.99/Month | $1889.89/Year |
14 | 500,001 - 600,000 | $209.99/Month | $2267.89/Year | $209.99/Month | $2267.89/Year |
15 | 600,001 - 700,000 | $244.99/Month | $2645.89/Year | $244.99/Month | $2645.89/Year |
16 | 700,001 - 800,000 | $279.99/Month | $3023.89/Year | $279.99/Month | $3023.89/Year |
17 | 800,001 - 900,000 | $314.99/Month | $3401.89/Year | $314.99/Month | $3401.89/Year |
18 | 900,001 - 10,00,000 | $349.99/Month | $3779.89/Year | $349.99/Month | $3779.89/Year |
19 | More than 10,00,000 Products | Contact US | Contact US | Contact US | Contact US |
Additionally, you can avail a flat 10% discount on an Annual Subscription (Non-Refundable).
The above given pricing is only for the submission of products in one country of your store's default currency. We have recently launched the option of submitting products into multiple countries.
Multiple country feed submission uses Google's currency converter to run the shopping campaign in other countries. Our app has not integrated with any other currency converter app. We use the prices in the same currency as you have on your store for additional country submission as well.
Pricing for Shopify Markets feature
We provide 3 feeds through the Shopify Markets setup at no extra charge.
After that, each extra feed will incur a fee of 10% of your Basic Plan
$1.00 = 2 Additional feed x $0.50 (10% of your basic charge)
Pricing for XML Feed URL Generation:
We charge 35% extra over your store’s default charge for XML Feed URL Generation.
- If your Monthly Charge: $4.99/Month (upto500 products)
- Charge for XML Feed URL Generation: 35% of $4.99 = $1.75/Month
- Total Monthly Charge = $4.99 + $1.75 = $6.74/Month.
Simprosys Google Shopping Feed
Google Shopping - GSF

Pre-Installation - GSF

Pinterest Shopping - GSF

Facebook (Meta) Shopping - GSF

Microsoft (Bing) Shopping - GSF

App-Processes - GSF

Product Attributes and Optimization - GSF

Product Errors and their Fixes - GSF

Automated Rule for Feed - GSF
