Step by Step Integration of FeedAPIs For Bing Shopping /MS App
In this help doc, we will show how to step by step integrate of Bing Shopping feed App in your Shopify store.
Firstly, Microsoft Shopping Ads are previously known as Bing Shopping Ads Product Listing Ads.
Microsoft Shopping Campaigns and product ads are available in multiple countries.
Target Country | Language | Currency |
Albania(AL) | Albanian (sq) | Albanian leke(ALL) |
Algeria(DZ) | French(fr) | Algerian Dinar(DZD) |
Andorra(AD) | French(fr) | Euros(EUR) |
Argentina(AR) | Spanish(es) | Argentine Pesos(ARS) |
Armenia(AM) | English(en) | Armenian dram(AMD) |
Australia(AU) | English(en) | Australian Dollars(AUD) |
Austria(AT) | German(de) | Euros(EUR) |
Azerbaijan(AZ) | English(en) | Azerbaijani manat (AZN) |
Bahrain(BH) | English(en) | Bahraini dinar(BHD) |
Belgium(BE) | English(en) | Euros(EUR) |
Belgium(BE) | French(fr) | Euros(EUR) |
Belgium(BE) | Dutch(nl) | Euros(EUR) |
Bosnia and Herzegovina(BA) | Bosnian(bs) | Bosnia-Herzegovina convertible marks(BAM) |
Brazil(BR) | Portuguese(pt) | Brazilian Reals(BRL) |
Bulgaria(BG) | Bulgarian(bg) | Bulgarian Leva(BGN) |
Canada(CA) | English(en) | Canadian Dollars(CAD) |
Chile(CL) | Spanish(es) | Chilean Pesos(CLP) |
Colombia(CO) | Spanish(es) | Colombian Pesos(COP) |
Croatia(HR) | Croatian(hr) | Croatian Kunas(HRK) |
Cyprus(CY) | English(en) | Euros(EUR) |
Cyprus(CY) | Greek(el) | Euros(EUR) |
Czech Republic(CZ) | Czech(cs) | Czech Korunas(CZK) |
Democratic Republic of the Congo(CD) | French(fr) | Congolese franc(CDF) |
Denmark(DK) | Danish(da) | Danish Kroner(DKK) |
Egypt(EG) | English(en) | Egyptian pound(EGP) |
Estonia(EE) | Estonian(et) | Euros(EUR) |
Ethiopia(ET) | English(en) | Ethiopian birr(ETB) |
Finland(FI) | Finnish(fi) | Euros(EUR) |
France(FR) | Finnish(fr) | Euros(EUR) |
Georgia(GE) | English(en) | Georgian lari(GEL) |
Germany(DE) | German(de) | Euros(EUR) |
Greece(GR) | English(en) | Euros(EUR) |
Greece(GR) | Greek(el) | Euros(EUR) |
Guinea(GN) | French(fr) | Guinean franc(GNF) |
Hungary(HU) | English(en) | Hungarian Forints(HUF) |
Hungary(HU) | Hungarian(hu) | Hungarian Forints(HUF) |
Iceland(IS) | Icelandic(is) | Icelandic Kronur(ISK) |
India(IN) | English(en) | Indian Rupees(INR) |
Indonesia(ID) | English(en) | Indonesian rupiah(IDR) |
Iraq(IQ) | English(en) | Iraqi dinar(IQD) |
Ireland(IE) | English(en) | Euros(EUR) |
Israel(IL) | Hebrew(iw) | Israeli Shekel(ILS) |
Italy(IT) | Italian(it) | Euros(EUR) |
Japan(JP) | Japanese(ja) | Japanese yen(JPY) |
Kyrgyzstan(KG) | English(en) | Kyrgyzstani som(KGS) |
Kyrgyzstan(KG) | Russian(ru) | Kyrgyzstani som(KGS) |
Latvia(LV) | Latvian(lv) | Euros(EUR) |
Lesotho(LS) | English(en) | South African Rand(ZAR) |
Libya(LY) | English(en) | Libyan dinar(LYD) |
Liechtenstein(LI) | German(de) | Swiss Francs(CHF) |
Lithuania(LT) | Lithuanian(lt) | Euros(EUR) |
Luxembourg(LU) | French(fr) | Euros(EUR) |
Luxembourg(LU) | German(de) | Euros(EUR) |
Madagascar(MG) | French(fr) | Malagasy ariary(MGA) |
Malawi(MW) | English(en) | Kwacha(MWK) |
Malaysia(MY) | English(en) | Malaysian ringgit(MYR) |
Malta(MT) | Maltese(mt) | Euros(EUR) |
Mauritania(MR) | French(fr) | Mauritanian ouguiya(MRU) |
Mauritius(MU) | English(en) | Mauritian rupee(MUR) |
Mexico(MX) | Spanish(es) | Mexican Pesos(MXN) |
Moldova(MD) | English(en) | Moldovan leu(MDL) |
Monaco(MC) | French(fr) | Euros(EUR) |
Montenegro(ME) | Serbian(sr) | Euros(EUR) |
Namibia(NA) | English(en) | South African Rand(ZAR) |
Netherlands(NL) | Dutch (nl) | Euros(EUR) |
New Zealand(NZ) | English(en) | New Zealand dollar(NZD) |
Nigeria(NG) | English(en) | Nigerian naira(NGN) |
Norway(NO) | Norwegian(no) | Norwegian Kroner(NOK) |
Oman(OM) | English(en) | Omani rial(OMR) |
Pakistan(PK) | English(en) | Pakistani rupee(PKR) |
Peru(PE) | Spanish(es) | Peruvian Soles(PEN) |
Philippines(PH) | English(en) | Philippine peso(PHP) |
Poland(PL) | Polish(pl) | Polish Zlotys(PLN) |
Portugal(PT) | Potuguese(pt) | Euros(EUR) |
Qatar(QA) | English(en) | Qatari Riyal(QAR) |
Republic of North Macedonia(MK) | Macedonian(mk) | Macedonian Denari(MKD) |
Reunion(RE) | French(fr) | Euros(EUR) |
Romania(RO) | Romanian(ro) | Romanian Lei(RON) |
San Marino(SM) | English(en) | Euros(EUR) |
San Marino(SM) | Italian(it) | Euros(EUR) |
Saudi Arabia(SA) | Arabic(ar) | Saudi riyal(SAR) |
Serbia(RS) | Serbian(sr) | Serbian Dinars(RSD) |
Seychelles(SC) | English(en) | Seychellois rupee(SCR) |
Singapore(SG) | English(en) | Singapore dollar(SGD) |
Slovakia(SK) | English(en) | Euros(EUR) |
Slovakia(SK) | Slovak(sk) | Euros(EUR) |
Slovenia(SI) | Slovenian(sl) | Euros(EUR) |
South Africa(ZA) | English(en) | South African Rand(ZAR) |
Spain(ES) | Spanish(es) | Euros(EUR) |
Sweden(SE) | Swedish(sv) | Swedish Kronor(SEK) |
Switzerland(CH) | English(en) | Swiss Francs(CHF) |
Switzerland(CH) | French(fr) | Swiss Francs(CHF) |
Switzerland(CH) | German(de) | Swiss Francs(CHF) |
Tajikistan(TJ) | English(en) | Tajikistani Somoni(TJS) |
Tanzania(TZ) | English(en) | Tanzanian shilling(TZS) |
Thailand(TH) | English(en) | Thai baht(THB) |
The Gambia(GM) | English(en) | Gambian dalasi(GMD) |
Togo(TG) | French(fr) | West African CFA franc(XOF) |
Turkey(TR) | Turkish(tr) | Turkish Lira(TRY) |
United Arab Emirates(AE) | English(en) | Dirham(AED) |
United Kingdom(GB) | English(en) | British Pounds(GBP) |
United States(US) | English(en) | United States Dollars(USD) |
Vatican(VA) | Italian(it) | Euros(EUR) |
Venezuela(VE) | Spanish(es) | Venezuelan Bolivars(VES) |
Vietnam(VN) | English(en) | Vietnamese dong(VND) |
Yemen(YE) | Arabic(ar) | Yemeni rial(YER) |
Zimbabwe(ZW) | English(en) | United States Dollar(USD) |
-
Before Installation - FeedAPIs For Bing Shopping /MS (4 Help Articles)
-
During Installation - FeedAPIs For Bing Shopping /MS (5 Help Articles)
- Step by Step Integration of FeedAPIs For Bing Shopping /MS App
- How to Create a Microsoft Advertising Account & Microsoft Merchant Center Store?
- Create Promotion Feed for FeedAPIs For Bing Shopping /MS
- How to Create and Update FeedAPIs For Bing Shopping /MS (XML Version)?
- How to Submit Bing Shopping Feed for Shopify Store (XML Version)?
-
After Installation - FeedAPIs For Bing Shopping /MS (4 Help Articles)
Last updated Fri, Sep 23 2022 4:14PM